Length:
Waist Type:
Thickness:
Fabric Type:
Style:
Material:
Material:
Pattern Type:
Asian Size | Waist | THIGH | Length | |||
CM | Inch | CM | Inch | CM | Inch | |
S | 64 | 25.21 | 58 | 22.83 | 92 | 36.22 |
M | 68 | 26.77 | 60 | 23.62 | 94 | 37.01 |
L | 72 | 28.35 | 62 | 24.41 | 96 | 37.79 |
XL | 76 | 29.92 | 64 | 25.21 | 98 | 38.58 |
2XL | 80 | 31.49 | 66 | 25.98 | 100 | 39.37 |
3XL | 84 | 33.07 | 68 | 26.77 | 102 | 40.16 |
4XL | 88 | 34.65 | 70 | 27.56 | 104 | 40.94 |
5XL | 92 | 36.22 | 72 | 28.34 | 106 | 41.73 |
Note: | ||||||
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. | ||||||
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. | ||||||
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images. |